THE STANDINGS
as of
06/15/02
[ 11:59 pm edt ]
(UNOFFICIAL)
| If there are any Rules disputes, problems with scoring or the Combat system .. Contact one of the following judges: |
BlackHawke |
Lord Corwin |
Blackthorn |
(2) - Represents the 2nd Qualifying Attempt on a Weapon
SWORD |
|
Position |
Fighter |
| 1 | Blackhawke -- 14 |
| 2 | Azrael|Silvanost -- 13 |
| 3 | Lord_Corwin -- 12 |
| 4 | Ascellon -- 11 |
| 5 | Kyrie -- 11 (2) |
| 6 | Lathee -- 10 |
| 7 | Blackthorn -- 10 (2) |
| 8 | Blackthorn -- 9 |
| 9 | Kylan -- 9 |
| 10 | Cloak -- 8 |
Other Fighters and Scores: Callyr 8, Kara_Trall 8 (2), Sir`Flik 8 (2), Guillaume 7, TheMorrigan 7, Sir`Flik 7, Maelstrom_Vortex 7 (2), Kyrie 6, Maelstrom_Vortex 6, Kylan 6 (2), Kara_Trall 5, Aryn 5, Selia 5, Callyr 5 (2), Aryn 4, Sir_Alodar 4, Cloak 4, Mallory 4, Lathee 2, |
|
![]()
BATTLE AXE |
|
Position |
Fighter |
| 1 | Blackthorn -- 14 |
| 2 | Kara_Trall -- 12 |
| 3 | Aryn -- 10 |
| 4 | Sir_Alodar -- 11 |
| 5 | Kylan -- 11 |
| 6 | Blackhawke -- 10 |
| 7 | Lord_Corwin -- 10 |
| 8 | Kara_Trall -- 10 (2) |
| 9 | Maelstrom_Vortex -- 8 |
| 10 | Sir`Flik -- 8 (2) |
Other Fighters and Scores: Kylan 8 (2), TheMorrigan 7, Guillaume 7, Maelstrom_Vortex 7, Lathee 6, Sir`Flik 5, Ascellon 5, Kyrie 5, Lathee 5 (2), Blackhawke 4 (2), Azrael|Silvanost 3, Aryn 3, Azrael|Silvanost 1 (2) |
|
![]()
STAFF |
|
Position |
Fighter |
| 1 | Blackhawke -- 12 |
| 2 | Ascellon -- 12 (2) |
| 3 | Aryn -- 10 |
| 4 | Blackthorn -- 9 |
| 5 | Kyrie -- 9 |
| 6 | Sir_Alodar -- 9 |
| 7 | Selia -- 9 |
| 8 | Sir`Flik -- 9 (2) |
| 9 | Ascellon -- 8 |
| 10 | TheMorrigan -- 7 |
Other Fighters and Scores: Lathee 7, Callyr 7, Callyr 7 (2), Sir`Flik 6, Bayla_Vin 6, Maelstrom_Vortex 6, Azrael|Silvanost 6 (2), Azrael|Silvanost 5, Kylan 5, Kyrie 4, Maelstrom_Vortex 4 (2), Kara_Trall 3, Aryn 3 |
|
![]()
WAR HAMMER |
|
Position |
Fighter |
| 1 | Azrael|Silvanost --11 |
| 2 | Kara_Trall -- 11 |
| 3 | Blackhawke -- 10 (2) |
| 4 | Lathee -- 9 |
| 5 | Sir`Flik -- 9 (2) |
| 6 | Blackthorn -- 9 (2) |
| 7 | Blackthorn -- 8 |
| 8 | Kylan -- 8 |
| 9 | Ascellon -- 7 |
| 10 | Kara_Trall -- 7 (2) |
Other Fighters and Scores: LokLore 6, Maelstrom_Vortex 6, Lathee 6 (2), Kyrie 6 (2), Kylan 6 (2), Maelstrom_Vortex 6 (2), Blackhawke 5, Kyrie 5, Sir`Flik 5, Sir_Alodar 4, Kyrie 4 |
|
![]()
BOW |
|
Position |
Fighter |
| 1 | Sir_Alodar -- 13 |
| 2 | Kara_Trall -- 11 |
| 3 | Azrael|Silvanost -- 11 (2) |
| 4 | Ariadne -- 10 |
| 5 | Raven -- 10 |
| 6 | Sir`Flik -- 10 (2) |
| 7 | Azrael|Silvanost -- 9 |
| 8 | Kyrie -- 9 |
| 9 | Aryn -- 9 |
| 10 | Lathee -- 9 |
Other Fighters and Scores: Ascellon 9, Wenndolyne 9 (2), Selia 9 (2), Sir_Cloudwalker 8, TheMorrigan 8, Blackthorn 8 (2), Blackhawke 8 (2), Kyrie 8 (2), Aryn 8 (2), Blackhawke 7, Lathee 7, Wenndolyne 7, Maelstrom_Vortex 7, Raven 7 (2), Selia 6, TheMorrigan 6 (2), Maelstrom_Vortex 6 (2), Blackthorn 5, Lord_Corwin 5, Sir`Flik 4, Kylan 4 (2), Kara_Trall 3 (2), Kylan 1 |
|
![]()
JOUST |
|
Position |
Fighter |
| 1 | Aryn -- 16 |
| 2 | Blackhawke -- 11 |
| 3 | Maelstrom_Vortex -- 11 |
| 4 | Sir`Flik -- 11 (2) |
| 5 | Maelstrom_Vortex -- 11 (2) |
| 6 | Lathee -- 10 (2) |
| 7 | Lathee -- 9 |
| 8 | Kara_Trall -- 9 |
| 9 | Blackthorn -- 9 |
| 10 | Kyrie -- 9 (2) |
Other Fighters and Scores: Kara_Trall 8 (2), Azrael|Silvanost 7 (2), Azrael|Silvanost 6, Ascellon 5, Sir`Flik 4, Blackthorn 4 (2), Aryn 3 (2), Kyrie 2 |
|
![]()
MACE |
|
Position |
Fighter |
| 1 | Kyrie -- 13 |
| 2 | Raven -- 12 |
| 3 | Sir_Alodar -- 12 |
| 4 | TheMorrigan -- 10 |
| 5 | Blackthorn -- 9 |
| 6 | Azrael|Silvanost -- 8 |
| 7 | Blackhawke -- 8 (2) |
| 8 | Kara_Trall -- 7 (2) |
| 9 | Kylan -- 7 |
| 10 | Blackhawke -- 6 |
Other Fighters and Scores: Lathee 6, Sir`Flik 6, Kylan 5, Kara_Trall 4, Sir`Flik 4, Ascellon 4 (2), Lathee 3, Kyrie 3 (2), Ascellon 2, Blackthorn 0 |
|
![]()