| AmberRose | ||||
| L | 11-4 | Anala | ||
| L | 10-8 | Robyn (s) | ||
| W | 11-6 | Sir Alodar | ||
| W | 10-4 | Sir Alodar | ||
| L | 10-7 | Elasol (s) | ||
| W | 10-8 | Lady Marty | ||
| L | 10-9 | Robyn (s) | ||
| L | 10-7 | Sir Ascellon | ||
| L | 10-7 | Sir Blackthorn | ||
| L | 12-10 | Demyan Shadow | ||
| W | 10-6 | Sir Kimpo | ||
| L | 10-4 | Anala | ||
| W | 11-3 | Clavius | ||
| W | 11-4 | Tess Cooper | ||
| L | 10-3 | Mallory (s) | ||
| W | 13-8 | Clavius | ||
| W | 11-9 | Demyan Shadow | ||
| L | 10-6 | Aryn | ||
| W | 10-9 | Elasol (s) | ||
| W | 11-3 | Sir Panamon | ||
| L | 10-8 | Arkine | ||
| L | 10-6 | Sir Panamon | ||
| Anala | ||||
| W | 10-7 | Menez Truesoul | ||
| W | 11-9 | Aryn | ||
| W | 10-2 | Clavius | ||
| W | 10-8 | Serenity | ||
| L | 11-8 | Sir Ascellon | ||
| W | 11-4 | AmberRose | ||
| L | 10-3 | Robyn (s) | ||
| W | 10-9 | Demyan Shadow | ||
| W | 10-6 | Serenity | ||
| L | 10-8 | Rithnok | ||
| L | 10-7 | Elasol (s) | ||
| L | 10-6 | Sir Alodar | ||
| W | 10-8 | Sir Alodar | ||
| W | 10-4 | AmberRose | ||
| L | 10-8 | Robyn (s) | ||
| W | 10-7 | Rithnok | ||
| W | 11-6 | Demyan Shadow | ||
| L | 10-3 | Sir Panamon | ||
| W | 14-6 | Kimpo | ||
| W | 11-10 | Elasol (s) | ||
| W | 11-10 | Aryn | ||
| W | 10-8 | Sir Blackthorn | ||
| W | 10-6 | Sir Panamon | ||
| Arien "cloak_" `Deylarosta | ||||
| L | 10-6 | Sir Alodar | ||
| L | 13-12 | Rithnok | ||
| L | 10-5 | Robyn (s) | ||
| Arkine | ||||
| L | 10-1 | Robyn (s) | ||
| L | 11-7 | Sir Alodar | ||
| L | 12-6 | Elasol (s) | ||
| L | 10-8 | Sir Blackhawke | ||
| L | 12-7 | Robyn (s) | ||
| L | 10-6 | Elenor | ||
| W | 11-10 | Sir Ascellon | ||
| L | 12-10 | DayLily Dreamweaver | ||
| W | 10-8 | AmberRose | ||
| W | 10-4 | Demyan Shadow | ||
| W | 11-9 | Elenor | ||
| L | 10-7 | Kylan (s) | ||
| L | 11-9 | Kylan (s) | ||
| L | 11-5 | Sir Blackthorn | ||
| Aryn | ||||
| W | 10-8 | Robyn (s) | ||
| W | 11-7 | Elenor | ||
| W | 10-8 | Menez Truesoul | ||
| W | 10-3 | Rithnok | ||
| L | 11-6 | Sir Alodar | ||
| L | 12-8 | Kyrie | ||
| L | 10-8 | Kyrie | ||
| L | 11-9 | Anala | ||
| L | 10-9 | MacKinsey | ||
| L | 11-8 | Sir KightMayre | ||
| W | 10-2 | Sir KightMayre | ||
| W | 10-6 | Lady Marty | ||
| L | 11-10 | Anala | ||
| W | 10-6 | AmberRose | ||
| L | 10-8 | Mallory (s) | ||
| L | 10-5 | Elasol (s) | ||
| Clavius | ||||
| L | 10-2 | Anala | ||
| W | 10-9 | Elenor | ||
| W | 11-5 | Sir Alodar | ||
| L | 10-9 | Kyrie | ||
| L | 10-4 | MacKinsey | ||
| W | 11-2 | Sir Panamon | ||
| W | 11-9 | Robyn (s) | ||
| L | 10-6 | Robyn (s) | ||
| L | 11-3 | AmberRose | ||
| L | 13-8 | AmberRose | ||
| W | 10-6 | Demyan Shadow | ||
| L | 10-5 | Demyan Shadow | ||
| Da'mar MacKinsey | ||||
| W | 10-9 | Aryn | ||
| W | 10-8 | Sir Panamon | ||
| W | 10-4 | Clavius | ||
| L | 10-1 | Demyan Shadow | ||
| W | 11-7 | Robyn (s) | ||
| Daylily`Dreamweaver | ||||
| W | 12-10 | Arkine | ||
| W | 10-7 | Robyn (s) | ||
| W | 10-8 | Robyn (s) | ||
| W | 11-5 | Elasol (s) | ||
| L | 10-2 | Demyan Shadow | ||
| L | 11-6 | Sir Corwin | ||
| Demyan Shadow | ||||
| L | 10-9 | Anala | ||
| L | 12-7 | Robyn (s) | ||
| W | 10-1 | MacKinsey | ||
| W | 12-10 | AmberRose | ||
| L | 10-5 | Sir Blackhawke | ||
| W | 10-8 | Robyn (s) | ||
| L | 11-6 | Anala | ||
| W | 10-4 | Sir Panamon | ||
| W | 11-5 | Tess Cooper | ||
| L | 11-9 | AmberRose | ||
| L | 11-2 | Kara Trall | ||
| L | 11-6 | Sir Blackthorn | ||
| L | 10-6 | Clavius | ||
| W | 10-8 | Sir Blackthorn | ||
| W | 10-2 | Daylily`Dreamweaver | ||
| L | 10-9 | Sir Panamon | ||
| W | 11-9 | Rowena ShadeBlossom | ||
| L | 10-4 | Arkine (s) | ||
| W | 10-5 | Clavius | ||
| L | 10-5 | Lady Xan | ||
| Elasol (s) | ||||
| L | 11-5 | Kyrie | ||
| L | 10-9 | Elenor | ||
| L | 10-8 | Sir Alodar | ||
| L | 10-8 | Robyn (s) | ||
| L | 10-5 | Robyn (s) | ||
| W | 11-10 | Tess Cooper | ||
| L | 11-7 | Sir Panamon | ||
| L | 10-9 | Mallory (s) (s) | ||
| W | 10-3 | Sir Panamon | ||
| L | 11-10 | Rowena Shadeblossom | ||
| W | 10-7 | Anala | ||
| L | 11-4 | Sir Alodar | ||
| W | 12-6 | Arkine (s) | ||
| W | 10-7 | AmberRose | ||
| L | 10-6 | Elenor | ||
| W | 10-7 | Sir Kimpo | ||
| L | 11-10 | Anala | ||
| W | 12-5 | Sir Blackthorn | ||
| W | 11-7 | Kara Trall | ||
| L | 10-7 | Sir Blackhawke | ||
| L | 10-8 | Talisman (s) | ||
| W | 10-5 | Aryn | ||
| L | 10-9 | AmberRose | ||
| L | 11-5 | Daylily`Dreamweaver | ||
| W | 11-5 | Talisman (s) | ||
| Elenor | ||||
| W | 10-9 | Elasol (s) | ||
| L | 11-7 | Aryn | ||
| W | 10-8 | Menez Truesoul | ||
| L | 10-9 | Clavius | ||
| L | 10-6 | Robyn (s) | ||
| W | 10-6 | Arkine (s) | ||
| W | 10-6 | Elasol (s) | ||
| W | 10-5 | Robyn (s) | ||
| L | 11-9 | Arkine (s) | ||
| L | 11-6 | Kara Trall | ||
| Kaitlin | ||||
| L | 10-7 | Rithnok | ||
| Kara Trall | ||||
| W | 11-9 | Lady Xan | ||
| W | 10-1 | Kyrie | ||
| L | 10-8 | Sir Panamon | ||
| L | 11-9 | Robyn (s) | ||
| W | 11-2 | Demyan Shadow | ||
| L | 10-9 | Sir Blackthorn | ||
| L | 11-7 | Elasol (s) | ||
| W | 12-11 | Kylan (s) | ||
| L | 10-4 | Kylan (s) | ||
| W | 10-6 | Elenor | ||
| Kylan (s) | ||||
| W | 11-8 | Mallory (s) (s) | ||
| L | 11-7 | Tess Cooper | ||
| W | 10-5 | Kyrie | ||
| L | 10-4 | Robyn (s) | ||
| L | 10-9 | Sir Blackhawke | ||
| W | 10-9 | Robyn (s) | ||
| W | 11-7 | Sir Panamon | ||
| L | 11-6 | Sir Blackthorn | ||
| L | 12-11 | Kara Trall | ||
| W | 10-7 | Arkine (s) | ||
| W | 11-9 | Arkine (s) | ||
| W | 10-4 | Kara Trall | ||
| W | 10-4 | Sir Blackhawke | ||
| Kyrie | ||||
| W | 11-5 | Elasol (s) | ||
| W | 12-8 | Aryn | ||
| W | 10-6 | Menez Truesoul | ||
| W | 10-8 | Aryn | ||
| L | 10-5 | Kylan (s) | ||
| W | 10-2 | Sir Alodar | ||
| W | 10-9 | Sir Kimpo | ||
| W | 10-9 | Clavius | ||
| W | 10-6 | Robyn (s) | ||
| W | 11-8 | Serenity | ||
| W | 11-9 | Robyn (s) | ||
| L | 10-1 | Kara Trall | ||
| Lady Jolieve | ||||
| W | 11-6 | Sir Alodar | ||
| W | 12-7 | Mallory (s) | ||
| W | 11-9 | Robyn (s) | ||
| L | 12-7 | Sir Panamon | ||
| L | 10-6 | Robyn (s) | ||
| Lady Marty | ||||
| L | 10-8 | Sir Panamon | ||
| L | 10-8 | Lady xan | ||
| L | 10-6 | Aryn | ||
| L | 10-8 | AmberRose | ||
| L | 11-5 | Robyn (s) | ||
| Lady Xan | ||||
| W | 10-9 | Serenity | ||
| L | 10-8 | Sir Panamon | ||
| L | 10-9 | Robyn (s) | ||
| L | 10-4 | Sir Alodar | ||
| W | 10-8 | Lady Marty | ||
| L | 11-9 | Kara Trall | ||
| W | 10-9 | Sir Corwin | ||
| L | 10-8 | Sir Corwin | ||
| L | 10-7 | Sir Blackhawke | ||
| W | 10-5 | Demyan Shadow | ||
| Mallory (s) | ||||
| L | 11-8 | Kylan (s) | ||
| W | 11-5 | Robyn (s) | ||
| W | 10-9 | Elasol (s) | ||
| W | 10-9 | Sir Corwin | ||
| L | 12-9 | Sir Alodar | ||
| W | 10-7 | Robyn (s) | ||
| L | 12-7 | Lady Jolieve | ||
| W | 10-3 | AmberRose | ||
| W | 10-8 | Aryn | ||
| W | 12-10 | Sir Blackthorn | ||
| Menez`Truesoul | ||||
| L | 12-4 | Rithnok | ||
| L | 10-7 | Anala | ||
| L | 10-8 | Aryn | ||
| L | 10-8 | Elenor | ||
| L | 10-6 | Kyrie | ||
| L | 10-4 | Sir Panamon | ||
| W | 12-10 | Tess Cooper | ||
| W | 10-5 | Sir Kimpo | ||
| L | 10-9 | Robyn (s) | ||
| Michael Ard Rhi | ||||
| L | 10-5 | Sir Blacthorn | ||
| L | 10-8 | Robyn (s) | ||
| L | 10-4 | Robert_[BH] | ||
| Robert_[BH] | ||||
| L | 10-6 | Tess Cooper | ||
| W | 10-4 | Michael Ard_Rhi | ||
| W | 11-6 | Sir Alodar | ||
| L | 11-3 | Robyn (s) | ||
| L | 11-6 | Robyn (s) | ||
| Robyn (s) | ||||
| L | 10-9 | Sir Blacthorn | ||
| L | 10-9 | Sir Corwin | ||
| L | 10-8 | Aryn | ||
| L | 12-8 | Sir Alodar | ||
| L | 10-3 | Rithnok | ||
| W | 10-8 | Elasol (s) | ||
| W | 10-5 | Elasol (s) | ||
| L | 11-4 | Rithnok | ||
| L | 11-5 | Mallory (s) | ||
| W | 11-9 | Sir Ascellon | ||
| W | 10-3 | Anala | ||
| W | 10-8 | AmberRose | ||
| L | 10-6 | Sir Alodar | ||
| W | 10-8 | Michael Ard_Rhi | ||
| W | 10-7 | Sir Panamon | ||
| W | 10-9 | Menez Truesoul | ||
| W | 10-9 | Lady Xan | ||
| W | 10-4 | Kylan (s) | ||
| L | 10-6 | Kyrie | ||
| L | 11-9 | Kyrie | ||
| W | 12-7 | Demyan Shadow | ||
| W | 10-1 | Arkine | ||
| W | 10-6 | Elenor | ||
| W | 10-5 | SirAscellon | ||
| L | 10-7 | Sir Blackhawke | ||
| W | 12-7 | Arkine (s) | ||
| L | 10-7 | Mallory (s) | ||
| W | 10-9 | AmberRose | ||
| W | 11-5 | Lady Marty | ||
| L | 12-9 | Sir Blackthorn | ||
| L | 11-7 | MacKinsey | ||
| L | 10-8 | Demyan Shadow | ||
| W | 10-3 | Tess Cooper | ||
| W | 11-5 | Sir Kimpo | ||
| L | 10-9 | Talisman (s) | ||
| W | 10-8 | Anala | ||
| L | 11-9 | Clavius | ||
| L | 10-5 | Sir Panamon | ||
| W | 10-6 | Clavius | ||
| L | 10-9 | Kylan (s) | ||
| L | 11-9 | Lady Jolieve | ||
| L | 11-6 | Tess Cooper | ||
| W | 11-7 | Sir Kimpo | ||
| W | 10-5 | Cloak_ | ||
| W | 11-9 | Kara Trall | ||
| W | 10-6 | Lady Jolieve | ||
| L | 10-7 | Daylily`Dreamweaver | ||
| L | 10-8 | Daylily`Dreamweaver | ||
| L | 10-5 | Sir Corwin | ||
| W | 10-9 | Talisman (s) | ||
| L | 10-5 | Elenor | ||
| W | 10-6 | Rowena Shadeblossom | ||
| W | 10-9 | Rowena Shadeblossom | ||
| W | 11-3 | Robert_[BH] | ||
| W | 11-6 | Robert_[BH] | ||
| Rithnok | ||||
| W | 13-12 | Cloak_ | ||
| W | 12-4 | Menez Truesoul | ||
| W | 10-4 | Sir Blackthorn | ||
| W | 10-3 | Robyn (s) | ||
| L | 12-6 | Sir Alodar | ||
| W | 10-7 | Kaitlin | ||
| L | 11-6 | Sir Ascellon | ||
| W | 11-4 | Robyn (s) | ||
| L | 10-3 | Aryn | ||
| W | 10-9 | Sir Alodar | ||
| W | 10-8 | Anala | ||
| L | 10-7 | Anala | ||
| Rowena Shadeblossom | ||||
| W | 11-10 | Elasol (s) | ||
| L | 10-6 | Robyn (s) | ||
| L | 11-9 | Demyan Shadow | ||
| L | 10-9 | Robyn (s) | ||
| Serenity | ||||
| L | 10-9 | Lady Xan | ||
| L | 10-8 | Anala | ||
| L | 10-6 | Anala | ||
| L | 11-8 | Kyrie | ||
| Sir Alodar | ||||
| W | 10-7 | Elasol (s) | ||
| W | 12-8 | Robyn (s) | ||
| W | 10-6 | Cloak_ | ||
| W | 12-6 | Rithnok | ||
| L | 10-9 | Rithnok | ||
| W | 10-7 | Sir Blackthorn | ||
| W | 11-6 | Aryn | ||
| L | 11-5 | Clavius | ||
| W | 10-6 | Robyn (s) | ||
| L | 10-7 | Sir Panamon | ||
| L | 11-6 | Robert_[BH] | ||
| L | 10-2 | Kyrie | ||
| L | 11-6 | AmberRose | ||
| W | 11-7 | Arkine | ||
| L | 11-9 | Sir Kimpo | ||
| L | 10-6 | Talisman (s) | ||
| W | 10-6 | Anala | ||
| W | 11-4 | Elasol (s) | ||
| W | 10-4 | Lady Xan | ||
| W | 13-11 | Sir Blackhawke | ||
| L | 10-4 | AmberRose | ||
| L | 10-8 | Anala | ||
| W | 12-9 | Mallory (s) | ||
| L | 11-6 | Lady Jolieve | ||
| L | 12-1 | Sir Panamon | ||
| W | 11-3 | Sir Blackhawke | ||
| L | 11-2 | Talisman (s) | ||
| Sir Ascellon | ||||
| W | 11-6 | Talisman (s) | ||
| W | 11-6 | Rithnok | ||
| L | 11-9 | Robyn (s) | ||
| W | 11-8 | Anala | ||
| L | 10-5 | Robyn (s) | ||
| W | 10-7 | AmberRose | ||
| L | 11-10 | Arkine | ||
| Sir Blackhawke | ||||
| W | 10-8 | Arkine | ||
| W | 10-7 | Robyn (s) | ||
| L | 13-11 | Sir Alodar | ||
| W | 10-5 | Demyan Shadow | ||
| W | 11-2 | Sir Blackthorn | ||
| W | 10-9 | Kylan (s) | ||
| L | 11-3 | Sir Alodar | ||
| L | 10-5 | Sir Corwin | ||
| L | 11-9 | Sir Blackthorn | ||
| W | 10-7 | Elasol (s) | ||
| W | 11-7 | Sir Corwin | ||
| W | 10-7 | Lady Xan | ||
| L | 10-4 | Kylan (s) | ||
| Sir Blackthorn | ||||
| L | 10-9 | Sir Corwin | ||
| W | 10-9 | Robyn (s) | ||
| L | 10-4 | Rithnok | ||
| L | 10-7 | Sir Alodar | ||
| W | 10-5 | Michael Ard_Rhi | ||
| W | 10-7 | AmberRose | ||
| W | 12-9 | Robyn (s) | ||
| L | 11-2 | Sir Blackhawke | ||
| W | 11-9 | Tess Cooper | ||
| W | 11-6 | Demyan Shadow | ||
| L | 12-5 | Elasol (s) | ||
| W | 10-9 | Kara Trall | ||
| L | 10-8 | Demyan Shadow | ||
| L | 10-8 | Anala | ||
| W | 11-9 | Sir Blackhawke | ||
| W | 11-6 | Kylan (s) | ||
| L | 10-4 | Talisman (s) | ||
| L | 11-9 | Sir Corwin | ||
| W | 11-5 | Arkine | ||
| W | 11-8 | Tess Cooper | ||
| L | 12-10 | Mallory | ||
| L | 10-3 | Sir Panamon | ||
| W | 10-8 | Sir Panamon | ||
| Sir Corwin | ||||
| W | 10-9 | Sir Blacthorn | ||
| W | 10-9 | Robyn (s) | ||
| L | 10-9 | Mallory (s) | ||
| W | 10-5 | Sir Blackhawke | ||
| W | 10-5 | Robyn (s) | ||
| W | 11-6 | Daylily`Dreamweaver | ||
| W | 11-9 | Sir Blackthorn | ||
| L | 10-9 | Lady Xan | ||
| W | 10-8 | Lady Xan | ||
| L | 11-7 | Sir Blackhawke | ||
| Sir Kimpo | ||||
| W | 14-9 | Talisman (s) | ||
| L | 10-5 | Menez Truesoul | ||
| L | 10-9 | Kyrie | ||
| W | 11-9 | Sir Alodar | ||
| L | 10-6 | AmberRose | ||
| L | 11-5 | Robyn (s) | ||
| L | 14-6 | Anala | ||
| L | 10-6 | Elasol (s) | ||
| W | 11-7 | Robyn (s) | ||
| W | 10-4 | Talisman (s) | ||
| Sir KnightMayre | ||||
| W | 11-8 | Aryn | ||
| L | 10-2 | Aryn | ||
| Sir Nighthawke | ||||
| L | 10-3 | Sir Panamon | ||
| Sir Panamon | ||||
| W | 11-7 | Elasol (s) | ||
| W | 10-4 | Menez Truesoul | ||
| W | 10-3 | Sir Nighthawke | ||
| L | 10-8 | MacKinsey | ||
| W | 10-8 | Lady Xan | ||
| W | 10-7 | Sir Alodar | ||
| L | 10-7 | Robyn (s) | ||
| W | 10-8 | Lady Marty | ||
| L | 11-2 | Clavius | ||
| L | 10-3 | Elasol (s) | ||
| W | 10-5 | Robyn (s) | ||
| W | 12-1 | Sir Alodar | ||
| L | 10-4 | Demyan Shadow | ||
| W | 11-7 | Kylan (s) | ||
| W | 10-3 | Anala | ||
| W | 12-7 | Lady Jolieve | ||
| W | 10-8 | Kara Trall | ||
| L | 10-6 | Anala | ||
| L | 11-3 | AmberRose | ||
| W | 10-9 | Demyan Shadow | ||
| W | 10-3 | Sir Blackthorn | ||
| L | 10-8 | Sir Blackthorn | ||
| W | 10-6 | AmberRose | ||
| Talisman (s) | ||||
| L | 11-6 | Sir Ascellon | ||
| L | 14-9 | Sir Kimpo | ||
| W | 10-6 | Sir Alodar | ||
| W | 10-9 | Robyn (s) | ||
| W | 11-2 | Sir Alodar | ||
| W | 10-8 | Elasol (s) | ||
| L | 11-5 | Elasol (s) | ||
| L | 10-9 | Robyn (s) | ||
| L | 10-4 | Sir Kimpo | ||
| W | 10-6 | Sir Blackthorn | ||
| Tess Cooper | ||||
| L | 11-10 | Elasol (s) | ||
| W | 11-7 | Kylan (s) | ||
| L | 12-10 | Menez Truesoul | ||
| W | 10-6 | Robert_[BH] | ||
| L | 10-3 | Robyn (s) | ||
| L | 11-9 | Sir Blackthorn | ||
| L | 11-4 | AmberRose | ||
| L | 11-5 | Demyan Shadow | ||
| W | 11-6 | Robyn (s) | ||
| L | 11-8 | Sir Blackthorn | ||
Home | Standings | Contestants
Created on ... August 02, 1103